We wish to inform you of adjusted trading hours due to the upcoming Thanksgiving Day in the US on November 28, 2024.
Please review the revised trading schedule below for the affected period.
Adjusted Trading Hours for Affected Products:
Asset Class | Symbol | Product Name | Market Closure (GMT+2) |
Metal | XAGUSD | Silver vs US Dollar Spot CFD | Thurs, Nov 28, 20:15 ~ Fri, Nov 29, 01:02 Fri, Nov 29, 20:30 ~ Mon, Dec 02, 01:02 |
XAUUSD | Gold vs Euro Spot CFD | Thurs, Nov 28, 20:15 ~ Fri, Nov 29, 01:02 Fri, Nov 29, 20:30 ~ Mon, Dec 02, 01:02 | |
XAUEUR | Gold vs US Dollar Spot CFD | Thurs, Nov 28, 20:15 ~ Fri, Nov 29, 01:02 Fri, Nov 29, 20:30 ~ Mon, Dec 02, 01:02 | |
Special Metal | RKGCNH | Chinese Kilo Gold vs CNH Spot CFD | Thurs, Nov 28, 20:15 ~ Fri, Nov 29, 01:02 Fri, Nov 29, 20:30 ~ Mon, Dec 02, 01:02 |
HKGHKD | Hong Kong Gold vs HKD Spot CFD | Thurs, Nov 28, 21:29 ~ Fri, Nov 29, 01:02 Fri, Nov 29, 20:44 ~ Mon, Dec 02, 02:02 | |
Oil | XTIUSD | US West Texas Oil Spot CFD | Thurs, Nov 28, 20:15 ~ Fri, Nov 29, 01:01 Fri, Nov 29, 20:30 ~ Mon, Dec 02, 01:01 |
XBRUSD | UK Brent Oil Spot CFD | Thurs, Nov 28, 20:15 ~ Fri, Nov 29, 03:01 Fri, Nov 29, 20:30 ~ Mon, Dec 02, 01:01 | |
XNGUSD | Natural Gas Spot CFD | Thurs, Nov 28, 20:15 ~ Fri, Nov 29, 01:01 Fri, Nov 29, 20:30 ~ Mon, Dec 02, 01:01 | |
Spot Index CFD | JPN225 | Japan Nikkei 225 Spot CFD | Thurs, Nov 28, 20:00 ~ Fri, Nov 29, 01:00 Fri, Nov 29, 20:15 ~ Mon, Dec 02, 01:00 |
SP500 | US SPX 500 Index Spot CFD | Thurs, Nov 28, 20:00 ~ Fri, Nov 29, 01:00 Fri, Nov 29, 20:15 ~ Mon, Dec 02, 01:00 | |
NAS100 | US Tech 100 Index Spot CFD | Thurs, Nov 28, 20:00 ~ Fri, Nov 29, 01:00 Fri, Nov 29, 20:15 ~ Mon, Dec 02, 01:00 | |
US30 | US Wall Street 30 Index Spot CFD | Thurs, Nov 28, 20:00 ~ Fri, Nov 29, 01:00 Fri, Nov 29, 20:15 ~ Mon, Dec 02, 01:00 | |
Futures CFDs | CL_2501, CL_2502 | NYMEX Light Sweet Crude Oil Futures CFD | Thurs, Nov 28, 21:30 ~ Fri, Nov 29, 01:00 Fri, Nov 29, 21:45 ~ Mon, Dec 02, 01:00 |
COIL_2502, COIL_2503 | ICE Brent Crude Futures CFD | Thurs, Nov 28, 20:30 ~ Fri, Nov 29, 03:00 Fri, Nov 29, 21:00 ~ Mon, Dec 02, 03:00 | |
NG_2501, NG_2502 | CME Henry Hub Natural Gas Futures CFD | Thurs, Nov 28, 21:30 ~ Fri, Nov 29, 01:00 Fri, Nov 29, 21:45 ~ Mon, Dec 02, 01:00 | |
ES_2412 | US E-mini S&P 500 Stock Index Futures CFD | Thurs, Nov 28, 20:00 ~ Fri, Nov 29, 01:00 Fri, Nov 29, 20:15 ~ Mon, Dec 02, 01:00 | |
GC_2502, GC_2504, GC_2506 | CME Gold Futures CFD | Thurs, Nov 28, 21:30 ~ Fri, Nov 29, 01:00 Fri, Nov 29, 21:45 ~ Mon, Dec 02, 01:00 | |
NQ_2412 | E-mini NASDAQ 100 Futures CFD | Thurs, Nov 28, 20:00 ~ Fri, Nov 29, 01:00 Fri, Nov 29, 20:15 ~ Mon, Dec 02, 01:00 | |
SI_2501, SI_2503 | CME Silver Futures CFD | Thurs, Nov 28, 21:30 ~ Fri, Nov 29, 01:00 Fri, Nov 29, 21:45 ~ Mon, Dec 02, 01:00 | |
YM_2412 | Mini Dow Jones Industrial Average Futures CFD | Thurs, Nov 28, 20:00 ~ Fri, Nov 29, 01:00 Fri, Nov 29, 20:15 ~ Mon, Dec 02, 01:00 | |
HG_2503, HG_2505 | COMEX Copper Futures | Thurs, Nov 28, 21:30 ~ Fri, Nov 29, 01:00 Fri, Nov 29, 21:45 ~ Mon, Dec 02, 01:00 | |
M2K_2412 | CME Russell 2000 Index Futures CFD | Thurs, Nov 28, 20:00 ~ Fri, Nov 29, 01:00 Fri, Nov 29, 20:15 ~ Mon, Dec 02, 01:00 | |
MES_2412 | US Micro E-mini S&P 500 Index Futures CFD | Thurs, Nov 28, 20:00 ~ Fri, Nov 29, 01:00 Fri, Nov 29, 20:15 ~ Mon, Dec 02, 01:00 | |
MNQ_2412 | US Micro E-mini Nasdaq-100 Index Futures CFD | Thurs, Nov 28, 20:00 ~ Fri, Nov 29, 01:00 Fri, Nov 29, 20:15 ~ Mon, Dec 02, 01:00 | |
MYM_2412 | US Micro E-mini Dow Jones Index Futures CFD | Thurs, Nov 28, 20:00 ~ Fri, Nov 29, 01:00 Fri, Nov 29, 20:15 ~ Mon, Dec 02, 01:00 | |
DX_2412 | Dollar Index Futures | Fri, Nov 29, 20:15 ~ Mon, Dec 02, 03:00 | |
RTY_2412 | CME E-mini Russell 2000 Index Futures CFD | Thurs, Nov 28, 20:00 ~ Fri, Nov 29, 01:00 Fri, Nov 29, 20:15 ~ Mon, Dec 02, 01:00 | |
XC_2503 | CBOT Mini Corn Futures | Wed, Nov 27, 21:20 ~ Fri, Nov 29, 16:30 Fri, Nov 29, 20:05 ~ Mon, Dec 02, 03:00 | |
XK_2501 | CBOT Mini Soybean Futures | Wed, Nov 27, 21:20 ~ Fri, Nov 29, 16:30 Fri, Nov 29, 20:05 ~ Mon, Dec 02, 03:00 | |
XW_2503 | CBOT Mini-sized Chicago SRW Wheat Futures | Wed, Nov 27, 21:20 ~ Fri, Nov 29, 16:30 Fri, Nov 29, 20:05 ~ Mon, Dec 02, 03:00 | |
ZC_2503 | CBOT Corn Futures | Wed, Nov 27, 21:20 ~ Fri, Nov 29, 16:30 Fri, Nov 29, 20:05 ~ Mon, Dec 02, 03:00 | |
ZS_2501 | CBOT Soybean Futures | Wed, Nov 27, 21:20 ~ Fri, Nov 29, 16:30 Fri, Nov 29, 20:05 ~ Mon, Dec 02, 03:00 | |
ZW_2503 | CBOT Chicago SRW Wheat Futures | Wed, Nov 27, 21:20 ~ Fri, Nov 29, 16:30 Fri, Nov 29, 20:05 ~ Mon, Dec 02, 03:00 | |
VIX_2412, VIX_2501 | CBOE Volatility Index Futures CFD | Thurs, Nov 28, 18:30 ~ Fri, Nov 29, 16:30 Fri, Nov 29, 20:15 ~ Mon, Dec 02, 16:30 | |
VXM_2412, VXM_2501 | CBOE Mini Volatility Index Futures CFD | Thurs, Nov 28, 18:30 ~ Fri, Nov 29, 16:30 Fri, Nov 29, 20:15 ~ Mon, Dec 02, 16:30 | |
Equities CFDs | US Equities CFD | US Stock CFDs | Wed, Nov 27, 23:00 ~ Fri, Nov 29, 16:30 Fri, Nov 29, 20:00 ~ Mon, Dec 02, 16:30 |
Important Notes:
- Platform Time Zone: The times mentioned are GMT+2.
- Impact on Automated Systems: These adjustments may affect EA trading, automated trading, or any algorithmic trading system. Please check if manual adjustments are required.
If you have any questions or require further information, please don’t hesitate to contact us.